Budman's Fantasy Golf League
Chris Riley
Owner | Date | Event | Winnings |
---|
Chuck Hirsch |
|
|
|
Cheryl Neuleib | 4-Sep | Bell Canadian Open | $35,400 |
Chris Kramer | 30-Oct | Chrysler Championship | $19,200 |
Denny & Jimmy | 7-Aug | The INTERNATIONAL | $40,500 |
Russ Kramer | 9-Jan | Mercedes Championships | $155,000 |
Ralph Jeletz | 16-Jan | Sony Open in Hawaii | $130,950 |
Rich Azinger | 7-Aug | The INTERNATIONAL | $40,500 |
Jacks | 11-Sep | John Deere Classic | $261,333 |
Kelly | 20-Mar | Bay Hill Invitational | $0 |
Bob Wehrle | 6-Nov | THE TOUR Championship | $288,000 |
Steve Hirsch |
|
|
|
Pat Hagen | 11-Sep | John Deere Classic | $261,333 |
MPL |
|
|
|
Keith Reynolds | 13-Feb | Buick Invitational | $19,350 |
Carl Anderson | 16-Jan | Sony Open in Hawaii | $130,950 |
Bud Stowe | 20-Mar | Bay Hill Invitational | $0 |
Mark Schantz | 13-Feb | Buick Invitational | $19,350 |
Nile Lewis | 4-Sep | Bell Canadian Open | $35,400 |
Tom Hughes | 13-Feb | Buick Invitational | $19,350 |
John Wallen | 26-Jun | FedEx St. Jude Classic | $46,929 |
Ken Johnson | 16-Jan | Sony Open in Hawaii | $130,950 |
Scott Ford | 16-Jan | Sony Open in Hawaii | $130,950 |
TKJ | 7-Aug | The INTERNATIONAL | $40,500 |
Mark Behrman |
|
|
|
Dave Neuleib | 2-Oct | WGC - American Express | $46,071 |